Deviz pentru materiale Durlesti str. Stejarului
Obiect realizat de compania REMONT24
Adresa: or. Durlești, str. Stejarului
Format: renovare apartament
Data finalizării lucrărilor: 15.07.2023
Cost total lucrări conform devizului: 514 155 lei
Cost total materiale brute conform devizului: 247 715 lei
| Costul estimativ al materialelor | Cantitate | Cумма | |
| Durlesti 2 | 5 843,015 | 247715 | |
| Materiale | 5 771,028 | 247715 | |
| Electrice | 1 818 | 32249 | |
| Fir electric VVgn 3*2.5mm2 | 400 | 10800 | |
| Fir electric VVgn 3*1,5 | 261 | 4959 | |
| Tub gofrat cu sonda | 200 | 503 | |
| Tub gofrat cu sonda d16 | 200 | 1000 | |
| Tub gofrat cu sonda d20 | 200 | 1200 | |
| Cablu electric ВВГнг 3*1,5 | 120 | 2280 | |
| Cutie instalare p/u prize | 80 | 137 | |
| f utp cat 5e 4*2*24 AWG 33 ЦС | 80 | 640 | |
| Cablu electric | 60 | 474 | |
| cleme 3-5 | 32 | 112 | |
| Acustic 2*0.75 33ЦС | 30 | 228 | |
| cleme 2-5 | 24 | 63 | |
| cleme | 20 | 62 | |
| Cablu acustic 2*1mm | 15 | 141 | |
| Cutie montare adinca | 15 | 39 | |
| automat ABB 4.5 KA B16 | 13 | 1446 | |
| Doza aparat D65* 40m cu surub | 12 | 38 | |
| Cablu sl 200 24 sf/utp | 11 | 180 | |
| automat C10 | 5 | 327 | |
| Cutie distributie | 5 | 29 | |
| tub ventilare 100mm | 5 | 453 | |
| Intrerupator 1P alb Them | 4 | 100 | |
| Priza 2P+E alb Them | 4 | 110 | |
| automat C25 0,03A | 3 | 1538 | |
| nul fix parti 6*9 mm | 3 | 60 | |
| Cablu 3*4 | 2 | 72 | |
| rozeta decorativa | 2 | 50 | |
| automat C40 | 1 | 295 | |
| Bara imbinare | 1 | 177 | |
| Coliere 200X3.6 | 1 | 30 | |
| Coliere 360X7.6 | 1 | 161 | |
| Conector wago 50 buc | 1 | 193 | |
| Intrerupator dif ac 40/0.03 | 1 | 893 | |
| Intrerupator dublu berker | 1 | 150 | |
| panou intern cu usi metalice 24 mod | 1 | 836 | |
| papuc cablu izolant 4.0 mm | 1 | 26 | |
| q7 anarcit rama 2 posturi beker | 1 | 280 | |
| releu control tensiunea d50t | 1 | 1660 | |
| Tablou electric 36M incastrab | 1 | 508 | |
| Materiale de fixare | 1 653 | 11749 | |
| Elemente metalice | 1 405 | 4605 | |
| саморезы дюбель гвозди | 1 000 | 266 | |
| Surub 3.5*25 metal/g.c. | 124 | 766 | |
| Diblu cu surub | 102 | 242 | |
| clipsa fixare p/u teava d16mm | 101 | 223 | |
| дюбель полимерный звукоизоляционный 6мм *70мм 100 шт | 45 | 655 | |
| Diblu 6*60 200 buc | 8 | 348 | |
| Diblu SMK 6*40 200 b | 4 | 300 | |
| Diblu cu surub 6*40 cu 200 cutie | 3 | 210 | |
| Surub pt gipsocarton 3.5*25 metal cutie 1000b | 3 | 292 | |
| clipsa fixare p/u teava d16mm 100 buc | 2 | 55 | |
| clipsa fixare p/u teava d20 mm 100 buc | 2 | 60 | |
| Surub WPC 4.2*13 500b | 2 | 201 | |
| Surub 3.5*16 | 1 | 11 | |
| Surub zincat | 1 | 266 | |
| Surub KGD 3.5*45 100b | 1 | 29 | |
| Surub KGD 3.5*45 500b | 1 | 106 | |
| Surub KGD 3.5*51-100 | 1 | 29 | |
| Surub KGD 4.2*70 metal/g.c. 50b | 1 | 31 | |
| Surub KGD 4.2*76 metal/g.c. 200b | 1 | 104 | |
| саморезы 3,5*45 100 шт | 1 | 23 | |
| саморезы 3,9*19 мм для гипскартона 100 шт | 1 | 100 | |
| стяжка кабельная | 200 | 288 | |
| Adezivi, etanșanți, cleme | 48 | 7145 | |
| Acril 300ml alb | 9 | 472 | |
| Adeziv ertansant universal 290ml allb Mamut | 8 | 1467 | |
| Spuma p/u montare | 5 | 537 | |
| Silicon sanitar 310ml Sopro | 4 | 1180 | |
| Acril 280ml alb | 2 | 138 | |
| Chit Silicon 310ml | 2 | 540 | |
| Cui lichid soudal | 2 | 322 | |
| Silicon pt driscuire | 2 | 286 | |
| Герметик vibroacustic | 2 | 588 | |
| Acril 260ml alb | 1 | 187 | |
| Adeziv cu activa 400 ml | 1 | 84 | |
| Chit acrilic | 1 | 17 | |
| Cui lichid 560 g | 1 | 240 | |
| cuie lichid 280 ml | 1 | 144 | |
| Lubrifiant pt mufe 250g | 1 | 162 | |
| pana p/u nivelarea gresiei 100buc | 1 | 128 | |
| Silicon | 1 | 53 | |
| Silicon universal | 1 | 145 | |
| Spuma poliuretan Profesionala | 1 | 129 | |
| Spuma PU manual 750ml DIY | 1 | 97 | |
| Spuma Tytan 750ml | 1 | 229 | |
| GKL și accesorii | 779 | 72242 | |
| Accesorii | 658 | 37977 | |
| Brida reglabila antivibratie | 300 | 25500 | |
| Brida reglabila multipla | 100 | 240 | |
| Profil CD 3m 60/27 | 100 | 7200 | |
| Profil gips-carton UD EURO 3m 28/27 | 55 | 2750 | |
| Conector imbimare 60*60 mm pt profil CD 100 buc | 50 | 210 | |
| Profil gips-carton UD GOLD 3m 28/27 | 29 | 1005 | |
| Profil gips-carton CD GOLD 3m 60/27 | 15 | 878 | |
| Conector canal ventilare 100 mm | 9 | 195 | |
| Foi GKL | 121 | 34265 | |
| Gips-carton 12.5mm fonic tip D | 57 | 14820 | |
| Bloc din ipsos 80*500*666 Knauf hidro | 50 | 5500 | |
| Mute 63 | 9 | 12960 | |
| Gips-carton 12.5*1200*2500mm hidro KNAUF | 5 | 985 | |
| Materiale de izolare, plase | 615 | 25865 | |
| Plasa din fibra din sticla 40gr/m2 | 360 | 1740 | |
| Vată acustică 50*610*1230 | 120 | 15600 | |
| Plasa din fibra din sticla | 50 | 550 | |
| Plasa din fibra din sticla 80gr/m2 | 25 | 158 | |
| Tapet fibra sticla 40gr/m2 | 25 | 205 | |
| izolatie pentru teava | 16 | 199 | |
| Tapet fibra sticla 40gr/m2 1*50m | 5 | 2010 | |
| Banda de etansare acustica Bluedolpin | 3 | 673 | |
| Bandă vibroizolantă stop zvuk v100 30*100mm*4mm | 3 | 1950 | |
| Tapet fibra sticla 40gr/m2 1*50m | 2 | 804 | |
| Banda adeziva panza | 1 | 7 | |
| Banda de etansare Sopra | 1 | 591 | |
| PLACA IZOLATIE ELASTOMER 9mm 1m | 1 | 290 | |
| Tapet fibra sticla VSP 45gr/m2 1*50m | 1 | 420 | |
| Vata minerala 11kg/m3 5*120*7000cm Isover Rio | 1 | 426 | |
| Bandă vibroizolantă stop zvuk 13.3*40mm | 1 | 243 | |
| Sanitare | 383 | 9488 | |
| Cot PPR d20 | 76 | 362 | |
| Mufa PPR 20 | 29 | 79 | |
| Cot PPR 90 FF 20 | 28 | 132 | |
| Vesbo Teava PP | 23 | 574 | |
| tub PP d20 | 20 | 681 | |
| Teu PPR 20mm alb | 14 | 111 | |
| Dop PPR 20mm alb | 12 | 35 | |
| robinet sferic unghiular 1/2*1/2 inox 304 | 11 | 484 | |
| Cot PPR 90 FF 25 | 10 | 54 | |
| reductie vesbo ppr | 9 | 200 | |
| Cot 20*45 | 8 | 50 | |
| niplu bronz redus | 8 | 171 | |
| Cot PPR scurg d110 45gr | 6 | 242 | |
| Mufa PP | 6 | 17 | |
| Teava PPR fiberglass 20 | 6 | 150 | |
| Vesbo dop prob 1/2 | 6 | 55 | |
| Cot PPR scurg d50 87 | 5 | 61 | |
| Ramificatie egala PPR scurg. (87grd) 110x110x110 | 5 | 374 | |
| tub PP cu mufta D.110 L.500 | 5 | 425 | |
| Cot PPR 45 FF 20 | 4 | 22 | |
| Cot suport M 20*1/2 | 4 | 165 | |
| Dop PP 50mm Wavin | 4 | 44 | |
| Mufa PP | 4 | 16 | |
| Reductie canal ventilatie 55*110mm awenta | 4 | 335 | |
| tub izolare 114*9 | 4 | 725 | |
| tub PPR 25 D2 | 4 | 153 | |
| prelungitor sanitar 1/2 5 cm | 4 | 266 | |
| prelungitor crom 1/2*50mm | 4 | 64 | |
| Cot PPR d25 | 3 | 100 | |
| Cot PPR scurg d110 87 | 3 | 141 | |
| Reductie PP 110/50 | 3 | 63 | |
| tub PP cu mufta D.50 L.1500 | 3 | 216 | |
| Banda izolanta | 2 | 18 | |
| cauciuc inter s 50*40 m | 2 | 37 | |
| Cot PP 32*87 pestan | 2 | 18 | |
| Dop PP 110mm Valron | 2 | 35 | |
| olandez bronz 1/2 cu garnitura | 2 | 106 | |
| olandez bronz 3/4 cu garnitura | 2 | 180 | |
| prelungitor din alam. crom 1/2*20cm | 2 | 100 | |
| prelungitor din alam. crom 1/2*50cm | 2 | 134 | |
| Reductie canal ventilatie 60*204mm/125mm | 2 | 75 | |
| set racord wc zsp 022 kk | 2 | 724 | |
| Teava PP 32*0,5 HTEM Valrom | 2 | 54 | |
| Teava PP 32*2 m HTEM Valrom | 2 | 151 | |
| tub PP cu mufa d25 | 2 | 84 | |
| tub PP cu mufta D.50 L.2000 | 2 | 187 | |
| prelungitor crom 1/2*100mm | 2 | 80 | |
| cauciuc inter s 50*25 m | 1 | 19 | |
| Cot M 20*1/2 ALB | 1 | 42 | |
| Cot PP 50*67 pestan | 1 | 14 | |
| Cot PP D.50 | 1 | 16 | |
| Dop PP 1/2 M alb | 1 | 16 | |
| Dop PPR D.32 | 1 | 8 | |
| Furtun silicon | 1 | 13 | |
| manson cauciuc 32*25 mm alb | 1 | 8 | |
| Racord Flexibil | 1 | 114 | |
| Ramificatie 50×50 | 1 | 22 | |
| ramificatie ppr mf 25*20 | 1 | 17 | |
| Reductie PPR 50/32 | 1 | 9 | |
| Robinet 1/2 | 1 | 88 | |
| set racord vesbo 45 ff 20 | 1 | 91 | |
| Teava metal 20*20 6 m | 1 | 330 | |
| Teava PPR 25 mm 80 cm | 1 | 38 | |
| Teava PPR d11 | 1 | 52 | |
| Teu ventilare plastic | 1 | 42 | |
| Amestecuri | 289 | 52429 | |
| Amest.p\podea 25 kg SAVANA | 59 | 4602 | |
| Amestic uscat MP-75 30kg KNAUF | 45 | 6443 | |
| Tencuiala OPTIM 30kg | 35 | 3381 | |
| Amestec uscat autonivelir Kreisel 25 kg | 18 | 3456 | |
| Glet interior Finito SV 20 kg | 17 | 3594 | |
| Adeziv tapete soudal 29A 10kg | 14 | 7252 | |
| Amestec uscat autonivelant Admiral 25 kg | 10 | 1432 | |
| Glet uniflott 5 kg | 10 | 1560 | |
| Knauf amestec mp zemet 30kg | 10 | 1350 | |
| Tencuiala ext. OPTIM 25kg | 10 | 824 | |
| Chit SHEETROCK Super Finish 14kg | 8 | 2659 | |
| Adeziv Class Portelanat 25kg | 7 | 1375 | |
| Grund SUPRATON 10 kg | 7 | 1098 | |
| Superfinish 14 kg | 7 | 2295 | |
| Adeziv Supra Universal 10kg | 4 | 2008 | |
| Amest.uscat baza ciment 25 kg casa mare | 4 | 196 | |
| Perflix amestec 25 kg | 4 | 420 | |
| Amestec Saten Gips hp finish 25kg | 3 | 393 | |
| Ciment optim 25 kg | 3 | 230 | |
| Grund SUPRATON 10kg | 3 | 593 | |
| Grund Universal HAUS 10kg | 2 | 230 | |
| EUROFIN 5 kg | 1 | 73 | |
| Adeziv BAGHETA 420 GR | 1 | 42 | |
| Chit epoxidic Starlike Evo 1-15 mm 120 grigio piombo 2.5 kg | 1 | 1220 | |
| Grund KNAUF 10kg | 1 | 190 | |
| Grund ultra 10l | 1 | 408 | |
| MP 75 Knauf Tencuiala | 1 | 135 | |
| Stauf adeziv disp d 50 LVT 14 kg | 1 | 2000 | |
| Stauf adeziv 15 kg | 1 | 2500 | |
| Superfinish 25kg | 1 | 470 | |
| Profile | 192 | 3976 | |
| Cornier aluminiu 3m Extra | 80 | 1252 | |
| Vinclu imbinare 70*70*55*2m | 30 | 310 | |
| Profil de pontaj W 10 3m | 25 | 341 | |
| Profil de pontaj W 6 3m | 25 | 281 | |
| amemostat ventilatie | 11 | 728 | |
| Cot ventilatie orizontal | 7 | 284 | |
| Cot ventilatie | 5 | 169 | |
| Profil de inbinare | 5 | 298 | |
| Cot ventilatie vertical | 2 | 91 | |
| Prag din aluminiu | 1 | 162 | |
| Profil P/U ROSTURI 2.5 m silver | 1 | 59 | |
| Feronerie | 20 | 1135 | |
| Folie PE 60mk 3m | 10 | 140 | |
| canal de ventilare plastic | 6 | 754 | |
| Grila ventilatie | 3 | 175 | |
| ответная пленка minimal xt магнит хром мат | 1 | 67 | |
| Vopsele | 13 | 13824 | |
| EXL Samtex 3 Basis XRPU x1 15lt | 5 | 10065 | |
| Vopsea email spray 400ml | 3 | 248 | |
| white spirit 0.4L | 2 | 43 | |
| EXL Amphibolin Basis 1 10 lt | 1 | 3190 | |
| Vopsea 0.8 L | 1 | 180 | |
| Vopsea email alchidic pt rad | 1 | 98 | |
| Materiale de construcție | 9,028 | 1749 | |
| Lemn 25*40 | 5 | 85 | |
| Acoperiri modulare de design creation 30 gerflor184*1219mm | 2,028 | 1160 | |
| Placa OSB 12 mm 2.5*1.2m | 1 | 324 | |
| Scândură 100*25 6 m | 1 | 180 | |
| Produse | 71,987 | 23009 | |
| Pardoseli | 47,402 | 8632 | |
| Plinta STIQ XL STX 110 alb | 20 | 3200 | |
| Plinta STIQ So611 alb | 20 | 2400 | |
| prag automat 830mm | 4 | 1180 | |
| Plinta 2.5m ascunsa silver mat | 2 | 520 | |
| LVT Arbiton Amaron 159 | 1,402 | 1332 | |
| Uși | 5 | 1750 | |
| Pervazuri uși | 5 | 1750 | |
| Tavane | 5 | 127 | |
| Bagheta polistiren 40*50 NMC LX 47 | 5 | 127 | |
| Sanitare | 5 | 7885 | |
| Sifon Baie | 2 | 270 | |
| трап душ PDK 11.1050.60.1.SI | 2 | 6302 | |
| Sifon pisoar tip butelie D50 cromat | 1 | 1314 | |
| Electrice | 4 | 592 | |
| berker tasta dubla | 1 | 133 | |
| berker tasta singulara | 1 | 77 | |
| Intrerupator universal | 1 | 140 | |
| Ventilator Vents 100 | 1 | 242 | |
| Plăci ceramice | 3,585 | 1703 | |
| Artech gray 60*119,5 matt majorca | 3,585 | 1703 | |
| Altele | 2 | 2319 | |
| detector de gaz metan Habitat | 1 | 920 | |
| Suport Eurolux lpa 63 446 | 1 | 1399 | |
| Total | 5 843,015 | 247715 |
Другая информация по этому объекту





